<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>InstaCalc Blog</title>
	<link>http://instacalc.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 31 Mar 2011 01:48:53 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>New Feature: InstaCalc Bookmarklet</title>
		<description><![CDATA[I received a great suggestion to make a instacalc bookmarklet: Bookmarklets are special links that interact with the page you&#8217;re on. The instacalc bookmarklet makes a live, interactive window to type calculations! Installation (Internet Explorer/FireFox/Opera/Safari): Right click this link: instacalc bookmarklet and Add to favorites/bookmarks. That&#8217;s it! (Click the link for a live preview). Put [...]]]></description>
		<link>http://instacalc.com/blog/new-feature-instacalc-bookmarklet/</link>
			</item>
	<item>
		<title>A Few Quick Updates</title>
		<description><![CDATA[Just a few quick updates today: Better Performance. InstaCalc should load faster and be more responsive overall. For the geeks, I&#8217;ve streamlined the code by caching intermediate results and loading them where appropriate. Better Logging. I&#8217;ve put in some code to help debug errors as they happen on your side, with less need for explicit [...]]]></description>
		<link>http://instacalc.com/blog/a-few-quick-updates/</link>
			</item>
	<item>
		<title>InstaCalc Podcast</title>
		<description><![CDATA[A few quick updates: I recently made a podcast with J Murali from The Hindu. BetterExplained has an article on lessons from starting Ruby on Rails, used to make the shared calcs. It was my first really popular article (it got dugg!) and I&#8217;m thrilled people found it useful. I&#8217;m trying new interface ideas for [...]]]></description>
		<link>http://instacalc.com/blog/instacalc-podcast/</link>
			</item>
	<item>
		<title>In Boston For the Summer</title>
		<description><![CDATA[I&#8217;ve just arrived in Cambridge (not that &#8220;Cambridge&#8221;:http://en.wikipedia.org/wiki/Cambridge) to work with some friends in &#8220;Y Combinator&#8221;:http://blog.seattlepi.nwsource.com/venture/archives/115955.asp. It&#8217;s a startup bootstrapping program that lets you take an idea and work feverishly over 3 months to develop it into something grand (that&#8217;s the plan, anyway). InstaCalc isn&#8217;t actually the focus for the summer, so I&#8217;ll be taking [...]]]></description>
		<link>http://instacalc.com/blog/in-boston-for-the-summer/</link>
			</item>
	<item>
		<title>Spring Cleaning and Elevator Pitches</title>
		<description><![CDATA[I&#8217;ve had a lot of fun talking to entrepreneurs at OpenCoffee and other local events. In addition to meeting dozens of interesting people, you answer the inevitable: So&#8230; what are you working on? InstaCalc is one of my projects (there&#8217;s others and some yet to be announced) but it&#8217;s a bit strange to say &#8220;I [...]]]></description>
		<link>http://instacalc.com/blog/spring-cleaning-and-elevator-pitches/</link>
			</item>
	<item>
		<title>InstaCalc in the Real World</title>
		<description><![CDATA[Yesterday I gave a 10-minute talk at Seattle Tech Startups about Instacalc. If you&#8217;re in the Seattle area I encourage you to check it out as a chance to see what the community is up to. The talk was a lot of fun and I got a chance to meet several people afterwards. One reason [...]]]></description>
		<link>http://instacalc.com/blog/instacalc-in-the-real-world/</link>
			</item>
	<item>
		<title>Three Thrilling Features</title>
		<description><![CDATA[After incorporating feedback, I have some great new features for you to try out: 1. Use spaces in variable names This was a biggie &#8212; I hated writing underscores between variables, and I&#8217;m sure you did too. Try this instead: Wow! Use real, readable variables like &#8220;net sales&#8221; and &#8220;net cost&#8221;. I don&#8217;t know of [...]]]></description>
		<link>http://instacalc.com/blog/three-thrilling-features/</link>
			</item>
	<item>
		<title>My.instacalc.com: Because Sharing is Caring</title>
		<description><![CDATA[There&#8217;s a fun announcement today: my.instacalc.com is live and available for testing! Call it YouTube meets Excel meets Wikipedia if you like &#8212; it&#8217;s really just about sharing solutions to problems. You can browse public calculations, save your own, or leave a comment &#8212; and any changes you&#8217;ve made are saved. Here are the features: [...]]]></description>
		<link>http://instacalc.com/blog/myinstacalccom-because-sharing-is-caring/</link>
			</item>
	<item>
		<title>InstaCalc Vista Gadget Released</title>
		<description><![CDATA[I&#8217;ve created a basic Vista Gadget for your calculating pleasure: Install it from the Windows Vista Gallery site. I personally think the gadget was pretty useful and gave it a good rating &#8212; a zealous commenter saw this and decided to &#8220;even it out&#8221; . Ah, the ebb and flow of web tools &#8212; I [...]]]></description>
		<link>http://instacalc.com/blog/instacalc-vista-gadget-released/</link>
			</item>
	<item>
		<title>Updates Galore: InstaCalc hit with the Pretty Stick</title>
		<description><![CDATA[Thanks everyone who gave me feedback on the beta! The command-bar and the scratchpad view seemed to be well-received, and I&#8217;ve put the former on the main site: You can now browse through the available commands and see some examples of how they are used. The rest of the site got a face-lift as well. [...]]]></description>
		<link>http://instacalc.com/blog/updates-galore-instacalc-hit-with-the-pretty-stick/</link>
			</item>
</channel>
</rss>

